Advanced solution in Thermodynamics

 

Datasets in Standard Version

 
You can create self all the datasets using Database Administration, which is already sent by AsTher .
All the datasets are created using data from open sources or free literatures.
It is no any warranty for the accuracy, precision or correctness of the datasets, which are sent by AsTher.

Dataset of the aqueous ions is valid only for specific systems.
The data bellow are as example, You can also create it self using the application "Database Administration" and measurements

n Substance Phase T1[K] T2[K] Comment
1 (NH4)2SO4 (s) 298 600  
2 Ag (l) 1234 2433  
3 Ag (s) 298 1234  
4 AgCl (g) 298.15 2200  
5 AgCl (l) 730 1800  
6 AgCl (s) 298.15 600  
7 AgNO3 (l) 483 600  
8 AgNO3 (s) 298.15 433  
9 Al (l) 933.45 2790.81  
10 Al (s) 298 933.45  
11 Al2O3 (l) 2327 3000  
12 Al2O3 (s) 298 2327  
13 Al2O3.2CaO (s) 298.15 1800  
14 Al2O3.2CaO.SiO2 (s) 298.15 1863  
15 Al2O3.2CaO.SiO2 (s) 298.15 1863  
16 Al2O3.3CaO (l) 1500 2500  
17 Al2O3.3CaO (s) 298.15 1800  
18 Al2O3.3CaO (s) 300 2000  
19 Al2O3.3CaO.3SiO2 (s) 298.15 1200  
20 Al2O3.4CaO.Fe2O3 (s) 300 2000  
21 Al2O3.CaO (s) 298.15 1800  
22 Al2O3.CaO.2SiO2 (l) 1823 2100  
23 Al2O3.CaO.2SiO2 (s) 298.15 1700  
24 Al2O3.CaO.2SiO2 (s) 298.15 1823  
25 Al2O3.SiO2 (s) 298.15 2000  
26 Am (l) 1449 2000  
27 Am (s) 1350 1449  
28 Am (s) 298 923  
29 Am (s) 923 1350  
30 Ar (g) 298 5000  
31 As2 (g) 298.15 2000  
32 As (g) 298 1200  
33 As (s) 298 1000  
34 AsO (g) 298.15 2000  
35 As2O3 (l) 585 732  
36 As2O3 (s) 298.15 585  
37 As2O5 (s) 298.15 600  
38 As2S3 (l) 585 995  
39 As2S3 (s) 298.15 450  
40 Au (g) 298.15 3200  
41 Au (l) 1338 3127  
42 Au (s) 298 1338  
43 B (g) 298 5000  
44 B (s) 2400 4139  
45 B (s) 298 2400  
46 Ba (g) 298 900  
47 Ba (g) 900 1878  
48 Ba (l) 1002 1400  
49 Ba (l) 1400 2167  
50 Ba (s) 298 1002  
51 Be (g) 1900 3000  
52 Be (g) 298 1900  
53 Be (l) 1560 2741  
54 Be (s) 298.15 1560  
55 Bi (g) 298 2000  
56 Bi (l) 545 1835  
57 Bi (s) 298 545  
58 Bi2 (g) 298 2000  
59 Br2 (g) 333 2000  
60 Br2 (l) 298 333  
61 C (g) 298 4100  
62 C (s) 1100 4100  
63 C (s) 298 1100  
64 C2H2 (g) 298 3000  
65 C2H2O4 (l) 223.15 323.15  
66 C2H5OH (g) 298.15 900  
67 C2H5OH (l) 298 351.3  
68 C2H6 (g) 298.15 1000  
69 C3H8 (g) 298 3000  
70 C6H5CH3 (g) 298.15 1000  
71 C6H5CH3 (l) 298 383.27  
72 C6H6 (g) 298.15 1500  
73 C6H6 (l) 298.15 352.81  
74 C6H6O (g) 298.15 1000  
75 C6H6O (l) 298.15 314  
76 Ca (g) 1400 2000  
77 Ca (g) 1774 2000  
78 Ca (g) 298 1400  
79 Ca (l) 1115 1774  
80 Ca (s) 298 716  
81 Ca (s) 716 1115  
82 Ca(OH)2 (s) 298.15 700  
83 Ca(OH)2[Aq] [l] 298 400  
84 Ca2SiO4 (l) 2403 2800  
85 Ca2SiO4 (s) 1121 1712  
86 Ca2SiO4 (s) 1712 2403  
87 Ca2SiO4 (s) 298.15 1121  
88 Ca3(PO4)2 (l) 2083 2500  
89 Ca3(PO4)2 (s) 1423 2083  
90 Ca3(PO4)2 (s) 1743 2083  
91 Ca3(PO4)2 (s) 298.15 1423  
92 CaAl4O7 (s) 298.15 2000  
93 CaC2 (s) 298.15 720  
94 CaC2 (s) 720 1200  
95 CaCl2 (l) 1045 2300  
96 CaCl2 (s) 298.15 1045  
97 CaCO3 (s) 298 2000  
98 CaO (s) 298 2000  
99 CaO.MgO (s) 298.15 1800  
100 CaO.MgO.2SiO2 (l) 1665 1900  
101 CaO.MgO.2SiO2 (s) 298.15 1665  
102 CaO.MgO.SiO2 (s) 298.15 1763  
103 CaS (s) 298.15 2723  
104 CaO.SiO2 (l) 1817 2200  
105 CaO.SiO2 (s) 298.15 1817  
106 CaSO3 (s) 298.15 1000  
107 CaSO4 (l) 1733 2000  
108 CaSO4 (s) 1108 1635  
109 CaSO4 (s) 1635 1733  
110 CaSO4 (s) 298.15 1108  
111 CaSO4.2H2O (s) 298.15 800  
112 c-C2H2Cl2 (g) 298 3000  
113 CCl4 (g) 298.15 2000  
114 CCl4 (g) 594 1039  
115 CCl4 (l) 283.15 350  
116 Cd (g) 298 2000  
117 Cd (l) 594 1039  
118 Cd (s) 298 594  
119 CdCl2 (l) 841 1236  
120 CdCl2 (s) 298.15 841  
121 CdCO3 (s) 298.15 600  
122 Cd(OH)2 (s) 298.15 1000  
123 CdO.Al2O3 (s) 298.15 1200  
124 CdO (s) 298.15 1500  
125 CdS (g) 298.15 2000  
126 CdS (s) 298.15 1300  
127 CdO.SiO2 (s) 298.15 1100  
128 CdSO4 (s) 298.15 1065  
129 Ce (l) 1071 2500  
130 Ce (l) 1071 2500  
131 Ce (s) 298 998  
132 Ce (s) 998 1071  
133 CH3Cl (g) 298.15 1000  
134 CH3COCH3 (g) 298.15 1000  
135 CH3COCH3 (l) 298.15 328.9  
136 CH3COOH (l) 273 398  
137 CH3OH (g) 300 1000  
138 CH3OH (l) 273 400  
139 CH4 (g) 298 4000  
140 CHCl3 (g) 298 1000  
141 CHCl3 (l) 209.15 335.15  
142 Cl2 (g) 298 3000  
143 CO (g) 298 3000  
144 Co (g) 298 3500  
145 Co (l) 1768 3200  
146 Co (s) 1000 1400  
147 Co (s) 1350 1768  
148 Co (s) 1400 1768  
149 Co (s) 298 700  
150 Co (s) 700 1350  
151 CO2 (g) 298 3000  
152 Coal {s} 800 1000  
153 Cr (g) 1000 3000  
154 Cr (l) 2130 2954  
155 Cr (s) 298 2130  
156 Cr2O3 (s) 298 2603  
157 CrO2 (s) 298 600  
158 Cs (g) 298 302  
159 Cs (g) 302 930  
160 Cs (g) 930 2000  
161 Cs (l) 301.6 930  
162 Cs (s) 298 301.6  
163 CS2 (g) 298 900  
164 Cu (g) 1358 2000  
165 Cu (g) 298.15 1000  
166 Cu (l) 1358 2843  
167 Cu (s) 298 1358  
168 Cu2O (l) 1516 2000  
169 Cu2O (s) 298.15 1516.7  
170 Cu2S (l) 1400 2000  
171 Cu2S (s) 298.15 376  
172 Cu2S (s) 376 720  
173 Cu2S (s) 720 1400  
174 Cu3P (s) 298.15 1300  
175 CuO (s) 298.15 1397  
176 CuS (g) 298.15 2000  
177 CuS (s) 298.15 1300  
178 CuSO4 (s) 298.15 1078  
179 CuSO4.H2O (s) 298.15 600  
180 CuSO4.3H2O (s) 298.15 600  
181 CuSO4.5H2O (s) 298.15 600  
182 Dy (l) 1682 3831  
183 Dy (s) 1657 1682  
184 Dy (s) 298.15 1657  
185 e (g) 298 3000  
186 Er (g) 298 2000  
187 Er (l) 1795 2000  
188 Er (s) 298 1795  
189 Eu (g) 298 2000  
190 Eu (l) 1090 1797  
191 Eu (s) 298 1090  
192 F2 (g) 298 2000  
193 Fe (g) 298 3200  
194 Fe (l) 1809 3132  
195 Fe (s) 1042 1184  
196 Fe (s) 1184 1665  
197 Fe (s) 1665 1809  
198 Fe (s) 298.15 1042  
199 Fe0.947O (l) 1650 2000  
200 Fe0.947O (s) 298.15 1650  
201 Fe2O3 (s) 298.15 960  
202 Fe2O3 (s) 960 1700  
203 Fe2O3.2CaO (s) 298.15 1700  
204 Fe2SiO4 (l) 1490 1700  
205 Fe2SiO4 (s) 298.15 1490  
206 Fe3C (s) 1500 2000  
207 Fe3C (s) 298.15 485  
208 Fe3C (s) 485 1500  
209 Fe3O4 (s) 298 850  
210 Fe3O4 (s) 850 1870  
211 Fe4N (s) 298.15 753  
212 FeCO3 (s) 298.15 800  
213 FeO (l) 1650 3687  
214 FeO (s) 298.15 1650  
215 FeS (l) 1463 3000  
216 FeS (s) 298 411  
217 FeS (s) 411 598  
218 FeS (s) 598 1463  
219 FeSiO3 (s) 298.15 1413  
220 Ga (g) 298 3000  
221 Ga (l) 302.8 700  
222 Ga (l) 700 2487  
223 Ga (s) 298 303  
224 Gd (g) 298 2000  
225 Gd (l) 1585 2000  
226 Gd (s) 1533 1585  
227 Gd (s) 298 1533  
228 Ge (g) 298 2000  
229 Ge (l) 1210 2000  
230 Ge (s) 298 1210.4  
231 H (g) 298 5000  
232 H(+) [l] 290 300  
233 H2 (g) 298 5000  
234 H2O (g) 298 9999  
235 H2O (l) 273.15 373.15  
236 H2O (s) 259.15 273.15  
237 H2S (g) 298.15 2500  
238 H2SO4 (g) 298.15 1000  
239 H2SO4 (l) 298.15 610  
240 H3O(+) [l] 290 300 aqueous
241 HBr (g) 298.15 3000  
242 HCl (g) 298.15 3000  
243 HCl (l) 273.15 313.15  
244 HCN (g) 298.15 3000  
245 He (g) 298 3000  
246 Hf (g) 298 2500  
247 HF (g) 298.15 3000  
248 Hf (s) 2013 2500  
249 Hf (s) 298 2013  
250 Hg (g) 298 2000  
251 Hg (l) 298 629  
252 Hg2Cl2 (s) 298.15 655  
253 HgCl (g) 298.15 2000  
254 HgCl2 (g) 298.15 2000  
255 HgCl2 (l) 550 576  
256 HgCl2 (s) 298.15 550  
257 HgO (g) 298.15 2000  
258 HgO (s) 298.15 800  
259 HgS (g) 298.15 2000  
260 HgS (s) 298.15 618  
261 HgS (s) 618 1098  
262 HNO3 (g) 298.15 2200  
263 Ho (g) 298 2000  
264 Ho (g) 298 2000  
265 Ho (l) 1743 2000  
266 Ho (s) 1701 1743  
267 Ho (s) 298 1701  
268 I2 (g) 298 2000  
269 I2 (l) 387 458  
270 I2 (s) 298 387  
271 In (g) 298 2500  
272 In (l) 429.76 900  
273 In (l) 900 2343  
274 In (s) 298.15 429.76  
275 Ir (g) 298 3000  
276 Ir (l) 2716 3000  
277 Ir (s) 298 2716  
278 K (g) 298 2000  
279 K (l) 336 1036  
280 K (s) 298 336  
281 K2Cl2 (g) 298.15 2000  
282 K2CO3 (l) 1174 2000  
283 KCl (g) 298.15 1000  
284 KCl (l) 1044 1750  
285 KCl (s) 298.15 1044  
286 La (l) 1193 2000  
287 La (s) 1134 1193  
288 La (s) 298 550  
289 La (s) 550 1134  
290 Li (g) 298 2000  
291 Li (l) 454 1605  
292 Li (s) 298 454  
293 Lu (g) 298 2000  
294 Lu (l) 1936 2000  
295 Lu (s) 298 1936  
296 Mg (g) 298 2000  
297 Mg (l) 922 1361  
298 Mg (s) 298 922  
299 Mg2SiO4 (l) 2171 3000  
300 Mg2SiO4 (s) 298.15 2171  
301 Mn (g) 1520 2500  
302 Mn (g) 298 1520  
303 Mn (l) 1518 2332  
304 Mn (s) 1360 1411  
305 Mn (s) 1411 1518  
306 Mn (s) 298 980  
307 Mn (s) 980 1360  
308 Mo (g) 298 5000  
309 Mo (l) 2897 4978  
310 Mo (s) 298 2897  
311 N2 (g) 298 3000  
312 N2O (g) 298 900  
313 Na (g) 1500 4000  
314 Na (g) 298 1500  
315 Na (l) 370 1170.52  
316 Na (s) 298.15 370.98  
317 Na2CO3 (l) 1123 2000  
318 Na2CO3 (s) 298.15 723  
319 Na2CO3 (s) 723 1123  
320 Na2O (l) 1405.35 2223  
321 Na2O (s) 1023.35 1243.35  
322 Na2O (s) 1243.35 1405.35  
323 Na2O (s) 298.15 1023.35  
324 Na2S (l) 1445 2000  
325 Na2S (s) 1000 1276  
326 Na2S (s) 1276 1445  
327 Na2S (s) 298.15 1000  
328 Na2SO3 (l) 1184 2000  
329 Na2SO3 (s) 298.15 1184  
330 Na2SO4 (l) 1157 2000  
331 Na2SO4 (s) 298.15 458  
332 Na2SO4 (s) 458 514  
333 Na2SO4 (s) 514 1157  
334 NaCl (g) 298.15 2000  
335 NaCl (l) 1073.95 1500  
336 NaCl (l) 1500 2000  
337 NaCl (s) 298.15 1073.95  
338 NaCN (g) 298.15 2000  
339 NaCN (l) 835 1803  
340 NaCN (s) 298.15 835  
341 NaO (g) 298.15 2000  
342 NaO (g) 298.15 2200  
343 NaOH (l) 596 1800  
344 NaOH (s) 298.15 572  
345 NaOH (s) 572 596  
346 Nb (g) 298 6000  
347 Nb (l) 2740 5013  
348 Nb (s) 298 2740  
349 n-C4H10 (g) 298 1500  
350 Nd (g) 298 3500  
351 Nd (l) 1289 3337  
352 Nd (s) 1128 1289  
353 Nd (s) 298 1128  
354 Ne (g) 298 2500  
355 NH3 (l) 196.65 370.65  
356 NH3 (g) 298.15 900  
357 Ni (g) 298 3500  
358 Ni (l) 1726 3184  
359 Ni (s) 1500 1726  
360 Ni (s) 298.15 700  
361 Ni (s) 700 1500  
362 NO (g) 298 4000  
363 NO2 (g) 298.15 1500  
364 Np (g) 298.15 5000  
365 Np (l) 912 4353  
366 Np (s) 298 553  
367 Np (s) 553 849  
368 Np (s) 849 912  
369 O (g) 298 5000  
370 O[Fe] [l] 1600 1800 Oxygen solved in liquid iron
371 O2 (g) 298.15 5000  
372 OH(-) [l] 290 300 aqueous
373 Os (g) 298 5500  
374 Os (l) 3300 5281  
375 Os (s) 298 3300  
376 P (g) 298.15 2000  
377 P (l) 317.3 1180  
378 P (s) 298 318  
379 P (s) 298 870  
380 P2 (g) 298.15 2000  
381 Pa (g) 300 5000  
382 Pa (l) 1845 5000  
383 Pa (s) 1443 1845  
384 Pa (s) 298 1443  
385 Pb (g) 298 2020  
386 Pb (l) 600.6 2019  
387 Pb (s) 298.15 600.6  
388 Pb2SiO4 (l) 1016 1800  
389 Pb2SiO4 (s) 298.15 1016  
390 PbO (g) 298.15 2500  
391 PbO (l) 1159 2000  
392 PbO (s) 298.15 1159  
393 PbO2 (s) 298.15 1200  
394 PbSiO3 (l) 1037 1800  
395 PbSiO3 (s) 298.15 1037  
396 Pd (g) 1825 3234  
397 Pd (l) 1825 3234  
398 Pd (s) 298 1825  
399 Pr (l) 1204 3780  
400 Pr (s) 1068 1204  
401 Pr (s) 298.15 1068  
402 Pt (g) 298 4500  
403 Pt (l) 2045 4096  
404 Pt (s) 298 2045  
405 Pu (g) 298 4000  
406 Pu (l) 913 3498  
407 Pu (s) 298 395  
408 Pu (s) 395 480  
409 Pu (s) 480 588  
410 Pu (s) 588 730  
411 Pu (s) 730 753  
412 Pu (s) 753 913  
413 Rb (g) 298 2200  
414 Rb (l) 312.65 970.4  
415 Rb (s) 298.15 312.6  
416 Re (g) 298 6000  
417 Re (l) 3453 5800  
418 Re (s) 298 3453  
419 Rh (g) 298 4000  
420 Rh (l) 2233 3967  
421 Rh (s) 298 2233  
422 Rn (g) 298 2000  
423 Ru (g) 298 5000  
424 Ru (l) 2233 4420  
425 Ru (s) 298 2523  
426 S (g) 298.15 1000  
427 S (l) 388.36 883  
428 S (s) 298 368.3  
429 S (s) 298 368.3  
430 S (s) 368.3 388.36  
431 S2 (g) 298.15 3000  
432 Sb (g) 298 904  
433 Sb (g) 904 2000  
434 Sb (l) 904 1890  
435 Sb (s) 298 904  
436 Sc (g) 298 3200  
437 Sc (l) 1812 3101  
438 Sc (s) 1608 1812  
439 Sc (s) 298 1608  
440 Se (g) 298 2000  
441 Se (l) 493 957  
442 Se (s) 298 493  
443 Si (g) 298 5000  
444 Si (l) 1685 3504.62  
445 Si (s) 298 1685  
446 SiO2 (l) 1996 3000  
447 SiO2 (s) 1079 1996  
448 SiO2 (s) 298.15 847  
449 SiO2 (s) 298.15 847  
450 SiO2 (s) 847 1079  
451 SiO2.2CaO (l) 2403 2800  
452 SiO2.2CaO (s) 1121 1712  
453 SiO2.2CaO (s) 1712 2403  
454 SiO2.2CaO (s) 298.15 1121  
455 SiO2.3CaO (s) 298.15 1800  
456 Sm (g) 298 2100  
457 Sm (l) 1345 2061  
458 Sm (s) 1190 1345  
459 Sm (s) 298 1190  
460 Sn (l) 505 700  
461 Sn (l) 700 2873  
462 Sn (s) 298 505  
463 SO2 (g) 298.15 1200  
464 SO3 (g) 298.15 3000  
465 Sr (g) 298 2000  
466 Sr (l) 1050 1685.49  
467 Sr (s) 298 820  
468 Sr (s) 820 1050  
469 Ta (g) 298 5000  
470 Ta (s) 298 3287  
471 Ta (s) 3287 5276  
472 Tb (g) 298 3500  
473 Tb (l) 1630 3492  
474 Tb (s) 1560 1630  
475 Tb (s) 298 1560  
476 Tc (g) 298 5000  
477 Tc (l) 2473 4904  
478 Tc (s) 298 2473  
479 TCDD (g) 298.15 1500 dioxin
480 TCDD (l) 578 800 dioxin
481 TCDD (s) 298.15 578 dioxin
482 Te (g) 298 2000  
483 Te (l) 722 1327  
484 Te (s) 298 722.7  
485 Th (g) 298 5200  
486 Th (l) 2025 5100  
487 Th (s) 1635 2025  
488 Th (s) 298 1635  
489 Ti (g) 298 1166  
490 Ti (l) 1939 3631  
491 Ti (s) 1166 1939  
492 Ti (s) 298 1166  
493 Tl (l) 577 1744  
494 Tl (s) 298 507  
495 Tl (s) 507 577  
496 Tm (g) 298 2300  
497 Tm (l) 1818 2217  
498 Tm (s) 298 1818  
499 U (g) 2000 5000  
500 U (l) 1405 3000  
501 U (s) 1048 1405  
502 U (s) 298 941  
503 U (s) 941 1048  
504 V (g) 298 4000  
505 V (l) 2175 3679  
506 V (s) 298 2175  
507 W (g) 298 6000  
508 W (l) 3680 5931  
509 W (s) 298 3680  
510 Y (g) 298 4000  
511 Y (l) 1799 3607  
512 Y (s) 1752 1799  
513 Y (s) 298 1752  
514 Yb (g) 298 2000  
515 Yb (l) 1097 1465  
516 Yb (s) 1033 1097  
517 Yb (s) 298 1033  
518 Zn (g) 298 2000  
519 Zn (l) 692.65 1179  
520 Zn (s) 298 692.65  
521 ZnCl2 (g) 298.15 2000  
522 ZnCl2 (l) 590 999.5  
523 ZnCl2 (s) 298.15 590  
524 ZnO (l) 2248 2500  
525 ZnO (s) 298.15 2248  
526 Zr (g) 298 5000  
527 Zr (l) 2125 4702  
528 Zr (s) 1135 2125  
529 Zr (s) 298 1135  
530 AgCl[aq] (l) 277.85 373.15 aqueous
531 As2O3[aq] (l) 273.15 373.15 aqueous
532 As2O5[aq] (l) 273.15 373.15 aqueous
533 Ca(2+) (l) 285.65 448.15 aqueous
534 Ca(OH)2[aq] (l) 273.15 373.15 aqueous
535 CaCl2[aq] (l) 273.15 313.15 aqueous
536 CaCl2[aq] (l) 313.15 373.15 aqueous
537 CaCl2[aq] (l) 273.15 373.15 aqueous
538 CaCO3[aq] (l) 285.65 548.15 aqueous
539 CaSO4[aq] (l) 273.15 313.15 aqueous
540 CaSO4[aq] (l) 313.15 373.15 aqueous
541 CaSO4[aqs] (l) 273.15 373.15 aqueous - test
542 Cd(2+) (l) 285.65 448.15  
543 CdCl2[aq] (l) 273.15 373.15  
544 CdSO4[aq] (l) 273.15 353.15  
545 Cl(-) (l) 285.65 448.15  
546 Cl(-)h (l) 285.65 548.15  
547 CO2[aq] (l) 273.15 333.15  
548 CO3(2-) (l) 285.65 548.15  
549 H2[aq] (l) 275.65 368.15  
550 H2S[aq] (l) 273.15 313.15  
551 H3O(+) (l) 273.15 373.15  
552 H(+) (l) 270 380  
553 HS(-) (l) 310.65 548.15  
554 HCl[aq] (l) 273.15 373.15  
555 HCO3(-) (l) 285.65 448.15 aqueous - test
556 HSO4(-) (l) 285.65 548.15 aqueous - test
557 Na(+) (l) 285.65 548.15 aqueous - test
558 Na2CO3[aq] (l) 273.15 300 aqueous
559 Na2CO3[aq] (l) 300 313 aqueous
560 Na2CO3[aq] (l) 313 373 aqueous
561 Na2S[aq] (l) 273.15 313.15 aqueous
562 Na2SO3[aq] (l) 313.15 373.15 aqueous
563 Na2SO4[aq] (l) 313.15 373.15 aqueous
564 NaCl[aq] (l) 293.15 373.15 aqueous
565 NaOH[aq] (l) 293.15 373.15 aqueous
566 NH3[aq] (l) 285.65 548.15 aqueous
567 O2[aq] (l) 273.15 313.15 aqueous
568 OH(-) (l) 273.15 373.15 aqueous - test
569 OH(-) [l] 290 300 aqueous - test
570 PbCl2[aq] (l) 273.15 373.15 aqueous - test
571 PbSO4[aq] (l) 273.15 313.15 aqueous - test
572 S(2-) (l) 298.15 573.15 aqueous - test
573 SO2[aq] (l) 273.15 323.15 aqueous - test
574 SO3(2-) (l) 273.15 548.15 aqueous - test
575 SO4(2-) (l) 298.15 548.15 aqueous - test
576 Tl(+) (l) 285.65 548.15 aqueous - test
577 Tl2SO4[aq] (l) 273.15 373.15 aqueous
578 TlCl[aq] (l) 273.15 373.15 aqueous - test
579 TlOH[aq] (l) 278.15 368.15 aqueous - test
580 ZnCl2[aq] (l) 313.15 353.15 aqueous - test
581 ZnSO4[aq] (l) 333.15 373.15 aqueous - test